Mint - Country of origin - Australia
Mincovna is a company producing coins and medals made of precious metals. State mints or some major private mints mint common circulation coins for everyday payment. Most mints primarily produce coins and medals for collectors' purposes, which they produce in-house or on commission.
Gold coin Snake 1/4 Oz | Lunar III | 2025
Gold coin Snake 1/2 Oz | Lunar III | 2025
Gold coin Snake 1 Oz | Lunar III | 2025
Gold coin Kangaroo 1/10 Oz
Gold coin Kangaroo 1/4 Oz
Gold coin Monkey 1/10 Oz | Lunar II | 2016
Gold coin Monkey 1/20 Oz | Lunar II | 2016
Gold coin Horse 1/20 Oz | Lunar II | 2014
Gold coin Snake 1/10 Oz | Lunar III | 2025
Gold coin Tiger 1 Oz | Lunar III | 2022
Gold coin Tiger 1/10 Oz | Lunar III | 2022
Gold coin Rabbit 1/4 Oz | Lunar III | 2023
Gold coin Rabbit 1/10 Oz | Lunar III | 2023
Gold coin Rabbit 1/20 Oz | Lunar III | 2023
Gold coin Dragon 1/20 Oz | Lunar III | 2024
Gold coin Dragon 1/10 Oz | Lunar III | 2024
Gold coin Snake 2 Oz | Lunar III | 2025
Gold coin Dragon Rectangular 1 Oz | 2024
Gold coin Perth Mint 1 Oz | 2024 | 125th anniversary
Gold coin Kangaroo 1 Oz | 2014 | 25. anniversary
Gold coin Kangaroo 1/4 Oz | 2024
Gold coin Kangaroo 1/2 Oz | 2024
Gold coin Kangaroo 1 Oz
Gold coin Dog 10 Oz | Lunar I | 2006
Gold coin Pig 10 Oz | Lunar I | 2007
Gold coin Pig 2 Oz | Lunar I | 2007
Gold coin Monkey 1/2 Oz | Lunar I | 2004
Gold coin Monkey 2 Oz | Lunar I | 2004
Gold coin Dog 1 Oz | Lunar I | 2006
Gold coin Goat 1 Oz | Lunar I | 2003
Gold coin Snake 1 Oz | Lunar I | 2001
Gold coin Ox 1 Oz | Lunar I | 1997
Gold coin Goat 1/20 Oz | Lunar I | 2003
Gold coin Pig 1/20 Oz | Lunar I | 2007
Gold coin Pig 1/2 Oz | Lunar II | 2019
Gold coin Pig 1/4 Oz | Lunar II | 2019
Gold coin Pig 1 Oz | Lunar II | 2019
Gold coin Pig 2 Oz | Lunar II | 2019
Gold coin Dog 1/2 Oz | Lunar II | 2018
Gold coin Dog 1 Oz | Lunar II | 2018
Gold coin Dog 10 Oz | Lunar II | 2018
Gold coin Rooster 1/2 Oz | Lunar II | 2017
Gold coin Monkey 1 Oz | Lunar II | 2016
Gold coin Monkey 1/2 Oz | Lunar II | 2016
Gold coin Goat 1 Oz | Lunar II | 2015
Gold coin Horse 2 Oz | Lunar II | 2014
Gold coin Horse 1 Oz | Lunar II | 2014
Gold coin Horse 1/2 Oz | Lunar II | 2014
Gold coin Snake 1/4 Oz | Lunar II | 2013
Gold coin Dragon 1/4 Oz | Lunar II | 2012
Gold coin Dragon 1/2 Oz | Lunar II | 2012
Gold coin Rabbit 1/20 Oz | Lunar II | 2011
Gold coin Rabbit 1/10 Oz | Lunar II | 2011
Gold coin Rabbit 1/4 Oz | Lunar II | 2011
Gold coin Rabbit 1/2 Oz | Lunar II | 2011
Gold coin Tiger 1/4 Oz | Lunar II | 2010
Gold coin Dragon 1 Oz | Lunar II | 2012
Gold coin Ox 1/4 Oz | Lunar II | 2009
Gold coin Rabbit 2 Oz | Lunar II | 2011
Gold coin Tiger 2 Oz | Lunar II | 2010
How much is a gold coin worth?
The market price of gold coins is based solely on the price of gold on world exchanges. For specific commemorative and collectible coins, the total number of coins in circulation also plays a role.
How can I verify the authenticity of gold coins?
The authenticity of investment gold is confirmed by security features. Each investment gold coin usually bears a unique stamp or hallmark. This may contain information about the manufacturer, weight, purity of the gold and a unique serial number that allows for unambiguous identification.
Other unique features that may be added to investment gold products include: a certificate of authenticity, micro-imprints, UV ink or holographic elements.
How to buy a gold coin?
From the comfort of your home at Aurumpro.cz, where you can be sure of the authenticity of gold coins and where investment gold prices are transparently listed for each product. Of course, we also offer the possibility of personal collection at our stores in Prague and in Vsetín.