Lunar II Silver Coins
The Lunar Series of gold investment coins and silver investment coins issued by the Perth Mint are dedicated to the 12-year cycle of the Chinese lunar calendar. The Chinese Lunar Calendar themed investment coins have been minted since the 1996 Year of the Mouse and the series ends with the Year of the Pig. The third series is currently being issued in gold and silver and a wide range of weights. The series was originally introduced as gold coins, but in 1999 the Mint began minting silver coins as well, and although these are common investment coins with high mintage, they have some potential to gain in collector value.
The reverse side of the coin is dedicated to the animal motifs associated with each year of the lunar calendar. The motifs in the various animal productions are also used on silver coins and may even differ significantly from the gold motifs. New images are used for each of the three series.
Silver coin Pig 1/2 Oz | Lunar II | 2019
Silver coin Dog 1/2 Oz | Lunar II | 2018
Silver coin Dog 1 Oz | Lunar II | 2018
Silver coin Goat 1 Oz | Lunar II | 2015
Silver coin Dragon 2 Oz | Lunar II | 2012
Silver coin Dragon 1 Oz | Lunar II | 2012
Silver coin Rabbit 2 Oz | Lunar II | 2011
Silver coin Rabbit 1 Oz | Lunar II | 2011
Silver coin Ox 1 Oz | Lunar II | 2009
Silver coin Mouse 1 Oz | Lunar II | 2008
Silver coin Monkey 1 Oz | Lunar II | 2016
Silver coin Pig 1 Oz | Lunar II | 2019
Silver coin Pig 2 Oz | Lunar II | 2019
Silver coin Pig 5 Oz | Lunar II | 2019
Silver coin Pig 10 Oz | Lunar II | 2019
Silver coin Dog 2 Oz | Lunar II | 2018
Silver coin Dog 5 Oz | Lunar II | 2018
Silver coin Dog 10 Oz | Lunar II | 2018
Silver coin Rooste 1 Oz | Lunar II | 2017
Silver coin Rooste 2 Oz | Lunar II | 2017
Silver coin Rooste 5 Oz | Lunar II | 2017
Silver coin Rooste 10 Oz | Lunar II | 2017
Silver coin Tiger 10 Oz | Lunar II | 2010
Silver coin Goat 5 Oz | Lunar II | 2015
Silver coin Goat 1 kg | Lunar II | 2015
Silver coin Goat 10 Oz | Lunar II | 2015
Silver coin Goat 1/2 Oz | Lunar II | 2015
Silver coin Horse 10 kg | Lunar II | 2014
Silver coin Horse 5 Oz | Lunar II | 2014
Silver coin Horse 10 Oz | Lunar II | 2014
Silver coin Horse 1 kg | Lunar II | 2014
Silver coin Horse 2 Oz | Lunar II | 2014
Silver coin Horse 1 Oz | Lunar II | 2014
Silver coin Horse 1/2 Oz | Lunar II | 2014
Silver coin Mouse 2 Oz | Lunar II | 2008
Silver coin Dragon 1 kg | Lunar II | 2012
Silver coin Rabbit 1 kg | Lunar II | 2011
Silver coin Ox 1 kg | Lunar II | 2009
Silver coin Mouse 1 kg | Lunar II | 2008
Silver coin Dragon 1/2 Oz | Lunar II | 2012
Silver coin Dragon 5 Oz | Lunar II | 2012
Silver coin Dragon 10 Oz | Lunar II | 2012
Silver coin Rabbit 5 Oz | Lunar II | 2011
Silver coin Tiger 2 Oz | Lunar II | 2010
Silver coin Tiger 1 Oz | Lunar II | 2010
Silver coin Ox 2 Oz | Lunar II | 2009
How much is a silver coin worth?
The market price of silver coins is based solely on the price of silver on world exchanges. For specific commemorative and collectible coins, the total number in circulation, significance and age also play a role.
How can I verify the authenticity of silver coins?
The authenticity of investment silver is confirmed by security features. Each investment silver coin usually bears a unique stamp or hallmark. This may contain information about the manufacturer, weight, purity of the silver and a unique serial number that allows for unambiguous identification.
How do I buy a silver coin?
From the comfort of your home at Aurumpro.com, where you can be sure of the authenticity of the coins and where investment silver prices are transparently listed for each product. Of course, we also offer the possibility of personal collection at our stores in Prague and in Vsetín.