Historical banknotes
Create a collection of old banknotes that served as official currency in various periods of the Czech and Czechoslovak Republic. We offer the rarest Czech banknotes that have been evaluated by Paper Money Guaranty (PMG) and are thus certified and have a preservation quality rating. For example, banknotes from the time of the Czechoslovak Republic or old Czech banknotes used after the division of the Czechoslovak Republic.
Banknote 5000 Korun | 2023 | EPQ 66
Banknote 25 Korun | 1953 | EPQ 66
Banknote 50 Korun | 1953 | EPQ 66
Banknote 50 Korun | 1948 | EPQ 64
Banknote 500 Korun | 1944 | EPQ 55
Banknote 500 Korun | 1944 | EPQ 64
Banknote 500 Korun | 1945 | EPQ 65
Banknote 500 Korun | 1945 | EPQ 66
Banknote 1000 Korun | 1945 | EPQ 65
Banknote 1000 Korun | 1945 | EPQ 66
Banknote 1000 Korun | 1945 | EPQ 65
Banknote 1000 Korun | 1945 | EPQ 66
Banknote 1000 Korun | 1945 | EPQ 64
Banknote 1000 Korun | 1945 | EPQ 65
Banknote 1000 Korun | 1945 | EPQ 64
Banknote 1000 Korun | 1945 | EPQ 65
Banknote 5000 Korun | 1945 | EPQ 50
Banknote 5000 Korun | 1945 | EPQ 65
Banknote 5000 Korun | 1945 | EPQ 66
Banknote 5000 Korun | 1945 | EPQ 67
Banknote 5000 Korun | 1945 | EPQ 66
Banknote 100 Korun | 1993 | EPQ 50
Banknote 500 Korun | 1941 | EPQ 65
Banknote 20 Korun | 1944 | EPQ 58
Banknote 1000 Korun | 1942 | EPQ 66
Banknote 5000 Korun | 1943 | EPQ 65
Banknote 5000 Korun | 1943 | EPQ 67
Banknote 5000 Korun | 1943 | EPQ 65
Banknote 5000 Korun | 1943 | EPQ 66
Banknote 5000 Korun | 1943 | EPQ 67
Banknote 5000 Korun | 1944 | EPQ 45
Banknote 5000 Korun | 1944 | EPQ 55
Banknote 5000 Korun | 1944 | EPQ 64
Banknote 5000 Korun | 1944 | EPQ 64
Banknote 5000 Korun | 1944 | EPQ 65
Banknote 5000 Korun | 1944 | EPQ 66
Banknote 5000 Korun | 1944 | EPQ 67
Banknote 10 Korun | 1927 | EPQ 58
Banknote 10 Korun | 1927 | EPQ 65
Banknote 10 Korun | 1927 | EPQ 66
Banknote 20 Korun | 1926 | EPQ 55
Banknote 20 Korun | 1926 | EPQ 58
Banknote 20 Korun | 1926 | EPQ 64
Banknote 20 Korun | 1926 | EPQ 65
Banknote 50 Korun | 1929 | EPQ 65
Banknote 500 Korun | 1929 | EPQ 65
Banknote 500 Korun | 1929 | EPQ 66
Banknote 500 Korun | 1929 | EPQ 67
Banknote 1000 Korun | 1934 | EPQ 64
Banknote 5000 Korun | 1920 | EPQ 64
Banknote 5000 Korun | 1920 | EPQ 65
Banknote 5000 Korun | 1920 | EPQ 66
Banknote 5000 Korun | 1920 | EPQ 67
Banknote 5000 Korun | 1920 | EPQ 64
Banknote 5000 Korun | 1920 | EPQ 65
Banknote 5000 Korun | 1920 | EPQ 66
Banknote 5000 Korun | 1920 | EPQ 67
Banknote 5000 Korun | 1999 | EPQ 66
Banknote 5000 Korun | 2023 | EPQ 66
Czech banknotes that have survived their time
Historical banknotes are a unique collector's item. They bear a number that indicates in which year they were printed and put into circulation. They were the official currency of the time and thus have huge historical value. In contrast, uncirculated banknotes or newsprint notes are banknotes printed according to the design of old banknotes.
Old banknotes and their value
The value of old Czech banknotes varies according to condition, rarity and historical importance.
- Condition of the banknote: Banknotes in perfect condition, i.e. without stains, bends or damage, are usually worth more than those that are damaged or worn. The condition of a banknote is often rated on a scale from UNC (uncirculated) to damaged.
- Rarity: The fewer pieces of a particular banknote in existence, the higher its value. Banknotes from limited series, special issues, or notes that were printed in only limited quantities are highly sought after by collectors.
- Historical context: Banknotes with historical significance are more valuable, e.g. banknotes from the First Republic, wartime or the protectorate of Bohemia and Moravia.
FAQ
- How can I find out the value of a historical banknote?
- If you have old paper banknotes at home and want to find out their value, you can have them appraised by a numismatic expert or you can check the current market price through auctions or compare them with banknotes in our e-shop.
- How can I verify the authenticity of a rare banknote?
- Each rare banknote of the Czech Republic and the Czechoslovak Socialist Republic is usually marked with a unique serial number, guilloche patterns and a microprint or intaglio. One of the main security features of banknotes is watermarking, which is visible against light and depicts symbols of the state or inscriptions that were difficult to imitate.
- How can I buy collectible historical banknotes?